[Sportometrics]
 Home
 Principals
 Our Philosophy
 What we do
 Work Preview
 Patrons
 Research
 Sample Stats
 Partners
 



"We don't speculate, we measure, we analyze, we drive your research."

Sample Statistics

Rank Club Location Year Built Rounds Played, 1999 Total Holes at Club Weekend Greens Fee, /w cart
1 Wild Wing Plantation Conway 1991 170,000 72 $84
2 Legends Golf Club Myrtle Beach 1990 150,000 54  $85
3 Sea Pines Resort Hilton Head Island 1970 145,000 54 $225
4 Kiawah Island Resort Charleston 1976 140,000 72 $139
5 Port Royal Golf Club Hilton Head Island 1983 140,000 54 $83
6 Myrtlewood Golf Club Myrtle Beach 1966 120,000 36 $80
7 Myrtle Beach National Golf Club Myrtle Beach 1973 110,000 54 $84
8 Deer Track Golf Resort Myrtle Beach 1982 90,000 36 $71
9 Palmetto Hall Plantation Hilton Head Island 1989 90,000 36 $91
10 Shipyard Golf Club Hilton Head Island 1970 90,000 27 $83
11 Wild Dunes Golf Links Isle of Palms 1985 78,000 36 $100
12 Fort Jackson Golf Club Fort Jackson 1949 76,000 36 $30
13 Belle Terre Golf Courses Myrtle Beach 1995 75,000 36 $91
14 Mid Carolina Club Prosperity 1968 75,000 18 $35
15 Charleston Municipal Golf Course Charleston 1937 70,000 18 $25
16 Indigo Creek Golf Club Surfside Beach 1990 70,000 18 $65
17 Waterway Hills Golf Course Myrtle Beach 1975 70,000 27 $84
18 Woodside Plantation Country Club Aiken 1987 70,000 36 $63
19 Camden Country Club Camden 1907 67,000 18 $52
20 Buck Creek Golf Club Longs 1989 65,000 27 $73
21 Lan-Yair Country Club Spartanburg 1964 65,000 18 $35
22 Azalea Sands Golf Course North Myrtle Beach 1972 60,000 18 $63
23 Indian Wells Golf Course Surfside Beach 1984 60,000 18 $60
24 River Oaks Golf Plantation Myrtle Beach 1988 60,000 27 $86
25 Beachwood Golf Club North Myrtle Beach 1968 56,000 18 $78


More Sample Statistics:
Golf Courses per 100,000 population
Average 18-Holes greens fees



©2003 Sportometrics, All Rights Reserved.